Ticehurst Parish Council Meeting
The Village Hall, Lower High Street, Ticehurst, East Sussex,
TN5 7BB 01580 754 090
Supporting Papers
| No | From | Subject matter | Response |
| 1 | Nat West | Finance group to sign mandates | Deal with under finances |
| 2 | ESCC | Road Closures Pashley Manor B2099 and B2099 Moseham Hill Wadhurst between 14th July and 13th August - 2 days per road | |
| 3 | Affordable Housing | Conference 25th Sept – Hassocks | Booking form? |
| 4 | Police May Report | 3 x pedal cycles stolen from Three Leg cross, Cross Lane and Farthing Hill – one found and returned to owner. Vehicle broken into Springfields – lawn mower and strimmer stolen. Broken window in Acres Rise believed to be a stone. Male assaulted in Farthing Hill – minor injuries treated at hospital. Offender known to police. Three forged £20 notes used in Village Club Male found with cannabis in Lower Platts – Police are dealing with this. Vehicle broken into Rosemary Lane – bag stolen from under a blanket. | |
| 5 | RDC | Phone Boxes – comments summitted back to BT within consultation period. | |
| 6 | Tates and Glasdens | Prices for bollards in grassed areas – opposite church st by graveyard, corner by Volvo garage, along front of Marlpit Gardens – Rosemary Lane? | Go ahead over the summer? |
| 7 | Joining Forces | Document that D Cllr Jenkins circulated last month | |
| 8 | ESCC | Tim Squire is North Wealden Rights of Way Officer - | |
| 9 | Fence at Flimwell Playground | Quotes – get done in the summer recess? | Need to respond |
| 10 | Skate Park area – use of equipment | Granted with curfew corresponding with multi-court use. Appeal dismissed by Planning Inspector regarding the curfew. | |
| 11 | Battle Transport | Newsletter | |
| 12 | Safer Communities – ESCC | Newsletter re crime rates falling! | |
| 13 | RDC Rural Settlement Strategy | ||
| 14 | RDC Local development framework |
| Matters Outstanding | Current position |
| TICEHURST | |
| Footpaths | Written to ask ESCC to clear Steelands – Farthing Hill footpath – no response to date – new footpaths man – see correspondence list |
| RDC Matched funding | Asked for funding for car park and for traffic calming under the new matched funding scheme. |
| Ditch in Springfields | Clerk chasing Downland as to date nothing has been done. |
| Traffic Claming | Meeting 10 am on 17th July at village hall with ESCC |
| RDC Car park | Cllr. Seemann dealing with this. |
| Litter | Written to M Gorman re provision of bins (7.5.08)at Rosemary Lane and Pickforde Lane – no reply to date |
| Recreation ground car park | £825 received in donations to date |
| Playground | Bark chippings laid – four new bins installed. |
| Cardboard Recycling | Asked for help with funding for concrete platform and ramp – bin needs planning permission |
| Springfields Traffic Calming | Extra hump will be installed in due course |
| Finger Post Football Field | Wards Lane/Burnt Lodge Lane on list Grass cutting contract £30.00 week KCC – need confirmation |
| FLIMWELL | |
| VAT for parish | Monies on their way |
| Accounts | Mazars happy with audit after telephone query re grants |
| Cleaner Neighbourhoods | Cllr Rigby has a place on a course in London £185 |
| Playground | Equipment painted and chippings laid – fence needs urgent attention. |
| Lights at A21 Cross roads | Lighting now erected. |
| Bus Stop | Bus stop built at Flimwell, seat in Flimwell one and repaired dale hill one. |
| Signs at Top Rosemary Lane | Have repeated request to KCC for no right hand turns 18.2.08 – they had sent letter on to Highways Agency. Cllr Rigby letting them know frequency of traffic etc |
| Finger Post | Cllr. Langdown to arrange for miles to be put on new arm. |
| STONEGATE | |
| Playground | New bark chippings laid, equipment painted and seat being installed . |