WADHURST
PARISH COUNCIL
| Administration and Central Costs | 2011/12 | 2012/13 | |
| 4000 | Clerk's Salary | 18500 | 23000 |
| 4001 | Supplement reserve | 0 | 0 |
| 4002 | Employer's NIC | 1850 | 2400 |
| 4003 | Expenses and Room Allowance | 1600 | 1600 |
| 4005 | Stationery/Copier/Computer | 2500 | 1500 |
| 4010 | Audit | 1000 | 1150 |
| 4011 | Telephone | 350 | 500 |
| 4012 | Bank Charges | 150 | 150 |
| 4020 | Subscriptions | 1200 | 1100 |
| 4025 | Training | 2500 | 2000 |
| 4026 | Website | 0 | 500 |
| 4045 | Focus | 200 | 260 |
| 4046 | Newsletter | 750 | 750 |
| 4047 | Annual Newsletter Delivery | 750 | 750 |
| 4049 | Room Hire | 550 | 650 |
| 4052 | Misc Expenses | 0 | 0 |
| 4053 | Annual Parish Meeting | 300 | |
| 4060 | S137 | 0 | 0 |
| Total | 31900 | 36610 | |
| Civic Expenses | |||
| 4030 | Chairman's Expenses | 200 | 200 |
| 4031 | Chairman's Allowance | 250 | 250 |
| 4032 | Chairman's gifts | 100 | 100 |
| Members' allowances | 0 | 0 | |
| 4041 | Members' Basic Allowance | 500 | 1000 |
| 4042 | Members' Travel | 100 | 100 |
| 4050 | Insurances | 5800 | 5800 |
| 4051 | Election Provision | 1000 | 1000 |
| 4054 | Youth Provision | 3000 | |
| Total | 7950 | 11450 | |
| Admin Misc | |||
| 4061 | Grants and Donations | 2500 | 1500 |
| 4063 | Churchyard Maintenance | 2500 | 2500 |
| 4065 | Wealden CAB | 1000 | |
| 4064 | WIHFT | 0 | 0 |
| 4066 | Neighbourhood Plan | 3000 | |
| Total | 5000 | 8000 | |
| 4062 | Contingency | 0 | 3440 |
| Recreation | 2011/12 | 2012/13 | |
| 4011 | Telephone | 180 | 180 |
| 4100 | Rates | 4350 | 4000 |
| 4101 | Water | 500 | 500 |
| 4102 | Gas/electricity | 2750 | 3500 |
| 4103 | Caretaking/Cleaning | 9000 | 10000 |
| 4105 | Maint Build and Fabric | 6000 | 5000 |
| 4106 | Maint Security system | 100 | 100 |
| 4107 | Maint Sewage Pump | 500 | 500 |
| 4108 | Fire Alarm | 450 | 450 |
| 4109 | Maint Boiler | 200 | 200 |
| 4110 | Fire Safety Contract | 185 | 185 |
| 4127 | Waste Collection | 220 | 310 |
| 4130 | Maint play Equipment | 1500 | 1500 |
| 4140 | Grounds Equip maint | 300 | 300 |
| 4141 | Play project | 2000 | 2000 |
| 4146 | Voelcker Field | 0 | 0 |
| tennis court maintenance | 0 | 0 | |
| Total | 28235 | 28725 | |
| Other Recreation Costs | |||
| 4200 | PWLB - historic | 3000 | 3000 |
| 4201 | Sinking Fund | 2500 | 5000 |
| 4202 | Reserve for Maint | 2500 | 0 |
| Total | 8000 | 8000 | |
| Highways | |||
| 4230 | Maint Shelters/Fposts | 3000 | 3000 |
| Traffic Speed monitoring | 0 | 0 | |
| VAS | 0 | 0 | |
| 4233 | Community transport | 3000 | 3000 |
| Car Park Survey | 0 | 0 | |
| 4235 | Car Park Capital Cost | 8000 | 0 |
| 4236 | Car park supervision | 5000 | 0 |
| 4237 | Snow Fund | 2000 | 2000 |
| Total | 21000 | 8000 | |
| Lighting | |||
| 4250 | Energy and maintenance | 9500 | 9500 |
| 4251 | Repairs | 7500 | 7500 |
| 4255 | Reserve Conservation lights | 2500 | 0 |
| Total | 19500 | 17000 | |
| Environment | 2011/12 | 2012/13 | |
| 4300 | Grass cutting/leaf clearance | 2000 | 2000 |
| 4301 | Litter clearance | 1400 | 1400 |
| 4302 | Maint. Jardin d'Aubers | 3000 | 3000 |
| 4303 | Dog bins | 1300 | 1300 |
| 4304 | Flower tubs | 450 | 450 |
| 4305 | Hanging baskets | 2000 | 1950 |
| 4306 | ESCC tree warden scheme | 50 | 50 |
| 4307 | Licence Jardin d'Aubers | 50 | 100 |
| 4308 | Telephone kiosk | 0 | 0 |
| 4310 | Round Oak Allotments | 250 | 250 |
| 4315 | Street Furniture | 1000 | 1000 |
| 4316 | Bench/duck house | 0 | 0 |
| 4317 | War Memorial | 500 | 500 |
| 4318 | Jubilee Activities | 0 | 1000 |
| Total | 12000 | 13000 | |
| TOTAL EXPENDITURE | 133585 | 134225 | |
| INCOME | |||
| Recreation Ground | |||
| 1000 | Tennis Club | -8800 | -8800 |
| 1002 | Pay and Play | -250 | -200 |
| 1003 | Junior Football | -470 | -530 |
| 1005 | Other Rentals | -6500 | -8000 |
| 1006 | Grants received | 0 | 0 |
| Total | -16020 | -17530 | |
| 1007 | Allotments | -220 | -220 |
| Car Park fines/WDC payment | 0 | 0 | |
| 1090 | Interest | -1500 | -630 |
| WDBA | 0 | ||
| 1076 | Precept | -115845 | -115845 |
| precepting error | -6441 | 0 | |
| TOTAL INCOME | -140026 | -134225 | |
| PRECEPT FOR 2012/13: £115845 (reduction of 5.3%) | |||
| NOTES | |||
| I propose removing car park items from 2012/13 budget, and place amount collected in 2011/12 in an earmarked reserve. | |||
| Fingerposts are S137 item, (as have no power to spend on highway) but appear under Highways. | |||
| £2000 in Recreation to help complete play project (shelter, garden). | |||
| Tom Doyle Chairman, Finance Committee 25th October 2011 |